BT Tool Holders
BT Tool Holders
BT30, BT40 and BT50 tooling from the SUNSTONE 2026 catalog for milling, drilling, reaming, tapping and production machining.

Catalog-matched product information.
SDC Rear-Pull Collet Chucks
Nutless rear-pull SDC holders provide strong rigidity and stable clamping across BT30, BT40 and BT50.
SDC Rear-Pull Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P31).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| BT30 | SDC06-60 | 108.4 | 60 | 38 | 14 | 3-6 mm |
| BT30 | SDC12-80 | 128.4 | 80 | 58 | 34 | 3-12 mm |
| BT40 | SDC08-100 | 165.4 | 100 | 73 | 22 | 3-8 mm |
| BT40 | SDC12-150 | 215.4 | 150 | 123 | 34 | 3-12 mm |
| BT50 | SDC06-100 | 201.8 | 100 | 62 | 14 | 3-6 mm |
| BT50 | SDC12-150 | 251.8 | 150 | 112 | 34 | 3-12 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
GSK Collet Chucks
A 4° single-side taper collet and fully round nut support repeatable clamping with lower noise and air resistance.
GSK Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P32).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| BT30 | GSK06-60 | 108.4 | 60 | 38 | 19.5 | 2-6 mm |
| BT30 | GSK16-90 | 138.4 | 90 | 68 | 40.5 | 3-16 mm |
| BT40 | GSK13-100 | 165.4 | 100 | 73 | 35.5 | 3-13 mm |
| BT40 | GSK20-100 | 165.4 | 100 | 73 | 48.5 | 3-20 mm |
| BT50 | GSK16-150 | 251.8 | 150 | 112 | 40.5 | 3-16 mm |
| BT50 | GSK25-150 | 251.8 | 150 | 112 | 55.5 | 3-25 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
ER Collet Chucks
BT ER holders cover ER11 through ER40 configurations. Clean and lubricate the holder and nut threads before assembly.
ER Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P33).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| BT30 | ER11-70 | 118.4 | 70 | 48 | 19 | 1-7 mm |
| BT30 | ER32-100 | 148.4 | 100 | 78 | 50 | 3-20 mm |
| BT40 | ER16-100 | 165.4 | 100 | 73 | 28 | 1-10 mm |
| BT40 | ER32-150 | 215.4 | 150 | 123 | 50 | 3-20 mm |
| BT50 | ER25-100 | 201.8 | 100 | 62 | 42 | 3-16 mm |
| BT50 | ER40-150 | 251.8 | 150 | 112 | 63 | 3-26 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
GER Collet Chucks
Concentric fully round GER nuts reduce noise and air resistance for high-speed applications. Catalog configurations cover BT30 and BT40.
GER Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P34).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| BT30 | GER16-70 | 118.4 | 70 | 48 | 27.5 | 1-10 mm |
| BT30 | GER25-100 | 148.4 | 100 | 78 | 35.5 | 3-16 mm |
| BT40 | GER16-70 | 135.4 | 70 | 43 | 27.5 | 1-10 mm |
| BT40 | GER20-100 | 165.4 | 100 | 73 | 30.5 | 1-13 mm |
| BT40 | GER32-70 | 135.4 | 70 | 43 | 48.5 | 3-20 mm |
| BT40 | GER32-100 | 165.4 | 100 | 73 | 48.5 | 3-20 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
FMA / FMB Face Mill Arbors
Standard and extended face-mill arbors use h6 mounting-diameter tolerance and cover BT30, BT40 and BT50.
FMA / FMB Face Mill Arbors structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P35-P37).

Representative order codes and dimensions
| Type | Interface | Order code | L | L1 | L2 | d | D |
|---|---|---|---|---|---|---|---|
| FMA | BT30 | FMA25.4-60 | 128.4 | 60 | 38 | 25.4 | 50 |
| FMA | BT40 | FMA31.75-60 | 147.4 | 60 | 33 | 31.75 | 60 |
| FMA | BT50 | FMA38.1-100 | 246.8 | 100 | 62 | 38.1 | 80 |
| FMB | BT30 | FMB22-45 | 111.4 | 45 | 23 | 22 | 48 |
| FMB | BT40 | FMB40-60 | 150.4 | 60 | 33 | 40 | 73 |
| FMB EXT. | BT50 | FMB22-300 | 419.8 | 300 | 262 | 22 | 58 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Drilling & Specialty Holders
The BT catalog includes keyless drill chucks, Morse taper A/B holders, side-lock holders, screwed end-mill holders, fine-boring holders and power-milling chucks.
Drilling & Specialty Holders structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P38-P45).

Representative order codes and dimensions
| Interface | Family | Order code | L | L1 | D | Key specification |
|---|---|---|---|---|---|---|
| BT30 | APU | APU13-100 | 148.4 | 100 | 50 | 1-13 mm |
| BT40 | MTA | MTA3-135 | 200.4 | 135 | 40 | MT3 / d 23.825 |
| BT50 | MTB | MTB4-180 | 281.8 | 180 | 50 | M16 x 2.0P |
| BT40 | SLN | SLN20-63 | 128.4 | 63 | 52 | d 20 mm |
| BT40 | LTM | LTM12-100 | 165.4 | 100 | 24 | M12 x 1.75P |
| BT50 | HCK | HCK4-160 | 261.8 | 160 | 39 | d 22 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Where this system fits.
Selection depends on spindle interface, cutting process, projection length, tool diameter and required rigidity.
General machining
Contact SUNSTONE with your interface, tool size and machining requirement.
Automotive parts
Contact SUNSTONE with your interface, tool size and machining requirement.
Drilling & tapping
Contact SUNSTONE with your interface, tool size and machining requirement.
Production milling
Contact SUNSTONE with your interface, tool size and machining requirement.
Send us your tooling requirement.
Share your machine interface, holder type, tool diameter and quantity. We will reply with product guidance and quotation information.