Tooling Accessories
Tooling Accessories
Catalog-matched collets, gauges, retention knobs, nuts, spanners and tool-holder devices for SUNSTONE tooling systems.

Catalog-matched product information.
Inspection & Test Equipment
The catalog includes modular concentricity test gauges for BT and HSK interfaces plus cylindrical test bars for runout and spindle checks.
Inspection & Test Equipment structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P59-P60).

Representative order codes and dimensions
| Order code | Taper standard / type | FIG | L | D | Cylindricity | Concentricity |
|---|---|---|---|---|---|---|
| BT30 | MAS 403 BT | 1 | – | – | – | – |
| BT40 | MAS 403 BT | 1 | – | – | – | – |
| HSK63A | DIN 69893 | 2 | – | – | – | – |
| BT40-D40-300 | Test bar | – | 300 | 40 | <0.003 | <0.005 |
| HSK63A-D50-300 | Test bar | – | 300 | 50 | <0.003 | <0.005 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
SDC Precision Collets
SDC collets are made from high-quality spring steel and listed in SDC6, SDC8 and SDC12 sizes.
SDC Precision Collets structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P61).

Representative order codes and dimensions
| Series | Order code | Clamping d | L | L1 | D |
|---|---|---|---|---|---|
| SDC6 | 3E | 3 | 36 | 14 | 9.6 |
| SDC6 | 6E | 6 | 36 | 16 | 9.6 |
| SDC8 | 4E | 4 | 45 | 16 | 15 |
| SDC8 | 8E | 8 | 45 | 26 | 15 |
| SDC12 | 6E | 6 | 60 | 25 | 22 |
| SDC12 | 10E | 10 | 60 | 33 | 22 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
CSK High-Speed Collets
CSK high-speed collets use 65Mn spring steel with catalog hardness HRC44-48 and cover CSK06 through CSK25.
CSK High-Speed Collets structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P62).

Representative order codes and dimensions
| Model | d | d1 | d2 | d3 | d4 | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| CSK06 | 8.9 (8.6) | 10.5 | 7.5 | 6 | 7.8 | 25 | 17.5 | 3.5 | 2.5 |
| CSK10 | 13.7 (13.1) | 15.6 | 12 | 10 | 12 | 30.5 | 22 | 5 | 2.3 |
| CSK13 | 18.5 | 20.1 | 17 | 13 | 15 | 39 | 28 | 5 | 2.5 |
| CSK16 | 21.3 (20.6) | 24.6 | 18.8 | 16 | 19 | 45 | 32 | 8 | 2.8 |
| CSK20 | 26.5 | 30 | 24 | 20 | 23 | 50 | 42 | 8 | 2.8 |
| CSK25 | 31.1 (29.9) | 35.6 | 28.8 | 25.4 | 28.2 | 57 | 43 | 8.5 | 2.9 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
ER Series Collets
ER collets use high-quality elastic spring steel and provide wide clamping ranges for boring, milling, drilling, tapping, grinding and engraving.
ER Series Collets structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P63).

Representative order codes and dimensions
| Model | d H7 | D | D1 | D2 | L | L1 | L2 | L3 | Collapse |
|---|---|---|---|---|---|---|---|---|---|
| ER8 | 1-5 | 8 | 8.45 | 6.5 | 13.5 | 2.98 | 1.5 | 1.2 | 0.5 |
| ER11 | 1-7 | 11 | 11.5 | 9.5 | 18 | 3.8 | 2.5 | 2 | 0.5 |
| ER16 | 2.5-10 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 1 |
| ER25 | 2.5-16 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 1 |
| ER40 | 3-26 | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 | 1 |
| ER50 | 10-34 | 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 2 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Retention Knobs
Catalog coverage includes MAS403, MAZAK, DIN69872, ANSI/ASME, JIS and ISO retention-knob standards.
Retention Knobs structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P64-P65).

Representative order codes and dimensions
| Standard | Order code | L | L1 | L2 | D | D1 | D2 | M |
|---|---|---|---|---|---|---|---|---|
| MAS403 | BT30 | 43 | 23 | 18 | 12.5 | 7 | 11 | M12 |
| MAS403 | BT40 | 60 | 35 | 28 | 17 | 10 | 15 | M16 |
| DIN69872 | DT40 | 54 | 26 | 20 | 17 | 14 | 19 | M16 |
| ANSI/ASME | CT40 | 38.10 | 16.26 | 11.18 | – | 12.45 | 18.80 | 5/8-11 |
| JIS B6339 | JIS-50 | 74 | 34 | 25 | 25 | 21 | 28 | M24 |
| ISO 7388/2 | ISO-40A | 54 | 26 | 20 | 17 | 14 | 19 | M16 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Nuts & Spanners
Matching ER, GER and GSK nuts and dedicated spanners support correct assembly and maintenance of catalog holder families.
Nuts & Spanners structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P66-P67).

Representative order codes and dimensions
| Type | Order code | Fits | L | D | Thread |
|---|---|---|---|---|---|
| ER-A Nut | ER16A | ER16 | 17.5 | 28 | M22 x 1.5P |
| ER-UM Nut | ER32UM | ER32 | 22.5 | 50 | M40 x 1.5P |
| GER Nut | GER25 | GER25 | 25 | 35 | M30 x 1.0P |
| GSK Nut | GSK16 | GSK16 | 31 | 40 | M32 x 1.5P |
| Spanner | HYBS-ER25 | ER25UM | – | – | – |
| Spanner | HYBS-GER32 | GER32 | – | – | – |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Tool Holder Devices
Dual-position and bearing-type locking fixtures hold supported interfaces securely during tool assembly and maintenance.
Tool Holder Devices structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P68).

Representative order codes and dimensions
| Device | Order code | Suitable holder |
|---|---|---|
| Vertical / horizontal | HYDZ-BT30 | MAS403-BT30 |
| Vertical / horizontal | HYDZ-BT40 | MAS403-BT40 |
| Vertical / horizontal | HYDZ-BT50 | MAS403-BT50 |
| Bearing type | HYZCDZ-D46 | NBT30 / BT30 |
| Bearing type | HYZCDZ-D40 | HSK40A/E |
| Bearing type | HYZCDZ-D63 | HSK63A/E · NBT40 / BT40 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Where this system fits.
Selection depends on spindle interface, cutting process, projection length, tool diameter and required rigidity.
Tooling setup
Contact SUNSTONE with your interface, tool size and machining requirement.
Concentricity inspection
Contact SUNSTONE with your interface, tool size and machining requirement.
Holder maintenance
Contact SUNSTONE with your interface, tool size and machining requirement.
Machine-side support
Contact SUNSTONE with your interface, tool size and machining requirement.
Send us your tooling requirement.
Share your machine interface, holder type, tool diameter and quantity. We will reply with product guidance and quotation information.