HSK Tool Holders
HSK Tool Holders
HSK-A, HSK-E and HSK-F tool holders listed in the SUNSTONE 2026 catalog, covering collet chucks, face-mill arbors, drilling and specialty holders.

Catalog-matched product information.
SDC Rear-Pull Collet Chucks
Nutless rear-pull design for high rigidity and stability. Use a torque wrench and do not exceed the catalog recommendation by more than 30%.
SDC Rear-Pull Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P01, P15).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| HSK63A | SDC6-95 | 127 | 95 | 69 | 14 | 3-6 mm |
| HSK63A | SDC8-100 | 132 | 100 | 74 | 22 | 3-8 mm |
| HSK100A | SDC12-120 | 170 | 120 | 91 | 34 | 3-12 mm |
| HSK40E | SDC6-70 | 90 | 70 | 50 | 14 | 3-6 mm |
| HSK50E | SDC8-80 | 105 | 80 | 54 | 22 | 3-8 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
GSK Collet Chucks
The 4° single-side taper collet supports repeatable clamping; the fully round nut reduces noise and air resistance for high-speed machining.
GSK Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P02, P16, P21).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| HSK63A | GSK06-70 | 102 | 70 | 44 | 19.5 | 2-6 mm |
| HSK63A | GSK20-100 | 132 | 100 | 74 | 48.5 | 3-20 mm |
| HSK100A | GSK16-160 | 210 | 160 | 131 | 40.5 | 3-16 mm |
| HSK32E | GSK06-50 | 66 | 50 | 30 | 19.5 | 2-6 mm |
| HSK50E | GSK16-70 | 95 | 70 | 44 | 40.5 | 3-16 mm |
| HSK63F | GSK20-100 | 125 | 100 | 74 | 48.5 | 3-20 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
ER Collet Chucks
ER holders cover HSK-A, HSK-E and HSK-F interfaces. Clean and lubricate the holder and nut threads before assembly, and insert the tool beyond the collet effective clamping length.
ER Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P03, P17, P19, P22).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| HSK63A | ER16-75 | 107 | 75 | 49 | 28 | 1-10 mm |
| HSK63A | ER32-100 | 132 | 100 | 74 | 50 | 3-20 mm |
| HSK100A | ER40-160 | 210 | 160 | 131 | 63 | 3-26 mm |
| HSK40E | ER25-70 | 90 | 70 | 50 | 42 | 3-16 mm |
| HSK50E | ER32-80 | 105 | 80 | 54 | 50 | 3-20 mm |
| HSK63F | ER40-100 | 125 | 100 | 74 | 63 | 3-26 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
GER Collet Chucks
Concentric fully round nut geometry reduces noise and air resistance for high-speed use. The catalog lists GER configurations for HSK-A, HSK-E and HSK-F.
GER Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P04, P18, P23).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| HSK63A | GER16-75 | 102 | 75 | 49 | 27.5 | 1-10 mm |
| HSK63A | GER32-100 | 132 | 100 | 74 | 48.5 | 3-20 mm |
| HSK100A | GER25-160 | 210 | 160 | 131 | 35.5 | 3-16 mm |
| HSK32E | GER20-50 | 66 | 50 | 30 | 30.5 | 1-13 mm |
| HSK50E | GER25-70 | 95 | 70 | 44 | 35.5 | 3-16 mm |
| HSK63F | GER32-100 | 125 | 100 | 74 | 48.5 | 3-20 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
FMA / FMB Face Mill Arbors
Face-mill arbor mounting diameters use h6 shaft tolerance. The catalog covers FMA and FMB holders across HSK-A, plus FMB configurations for HSK-E and HSK-F.
FMA / FMB Face Mill Arbors structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P05, P06, P20, P24).

Representative order codes and dimensions
| Type | Interface | Order code | L | L1 | L2 | d | D |
|---|---|---|---|---|---|---|---|
| FMA | HSK63A | FMA25.4-50 | 102 | 50 | 24 | 25.4 | 50 |
| FMA | HSK100A | FMA38.1-60 | 135 | 60 | 31 | 38.1 | 80 |
| FMB | HSK63A | FMB22-100 | 150 | 100 | 74 | 22 | 48 |
| FMB | HSK100A | FMB40-60 | 135 | 60 | 31 | 40 | 85 |
| FMB | HSK50E | FMB27-60 | 105 | 60 | 34 | 27 | 60 |
| FMB | HSK63F | FMB27-100 | 145 | 100 | 74 | 27 | 60 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Drilling & Specialty Holders
Catalog coverage includes keyless drill chucks, Morse taper holders, side-lock holders, screwed end-mill holders, fine-boring holders and power-milling chucks.
Drilling & Specialty Holders structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P07-P13).

Representative order codes and dimensions
| Interface | Family | Order code | L | L1 | D | Key specification |
|---|---|---|---|---|---|---|
| HSK63A | APU | APU13-155 | 187 | 155 | 50 | 1-13 mm |
| HSK63A | MTA | MTA3-140 | 172 | 140 | 40 | MT3 / d 23.825 |
| HSK63A | SLN | SLN20-80 | 112 | 80 | 52 | d 20 mm |
| HSK63A | LTM | LTM12-70 | 102 | 70 | 24 | M12 x 1.75P |
| HSK63A | HCK | HCK3-100 | 132 | 100 | 31 | d 18 mm |
| HSK63A | HLC | HLC32-120 | 152 | 120 | 73 | 6-32 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Where this system fits.
Selection depends on spindle interface, cutting process, projection length, tool diameter and required rigidity.
High-speed milling
Contact SUNSTONE with your interface, tool size and machining requirement.
Precision finishing
Contact SUNSTONE with your interface, tool size and machining requirement.
Mold machining
Contact SUNSTONE with your interface, tool size and machining requirement.
Aerospace components
Contact SUNSTONE with your interface, tool size and machining requirement.
Send us your tooling requirement.
Share your machine interface, holder type, tool diameter and quantity. We will reply with product guidance and quotation information.