SK Tool Holders
SK Tool Holders
SK40 and SK50 tool holders listed in the SUNSTONE 2026 catalog, covering ER collet chucks, FMB face-mill arbors, SLN side-lock holders and MTA Morse taper holders.

Catalog-matched product information.
ER Collet Chucks
SK40 and SK50 ER holders provide 1-26 mm clamping coverage with multiple projection lengths.
ER Collet Chucks structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P48).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | Clamping range |
|---|---|---|---|---|---|---|
| SK40 | ER16-70 | 138.4 | 70 | 50.9 | 28 | 1-10 mm |
| SK40 | ER32-100 | 168.4 | 100 | 80.9 | 50 | 3-20 mm |
| SK40 | ER40-100 | 168.4 | 100 | 80.9 | 63 | 3-26 mm |
| SK50 | ER16-100 | 201.75 | 100 | 80.9 | 28 | 1-10 mm |
| SK50 | ER32-135 | 236.75 | 135 | 115.9 | 50 | 3-20 mm |
| SK50 | ER40-120 | 221.75 | 120 | 100.9 | 63 | 3-26 mm |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
FMB Face Mill Arbors
The SK metric catalog page lists FMB face-mill arbors for SK40 and SK50 interfaces with h6 mounting-diameter tolerance.
FMB Face Mill Arbors structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P49).

Representative order codes and dimensions
| Type | Interface | Order code | L | L1 | L2 | d | D |
|---|---|---|---|---|---|---|---|
| FMB | SK40 | FMB22-40 | 126.4 | 40 | 20.9 | 22 | 48 |
| FMB | SK40 | FMB27-60 | 148.4 | 60 | 40.9 | 27 | 60 |
| FMB | SK40 | FMB40-60 | 153.4 | 60 | 40.9 | 40 | 73 |
| FMB | SK50 | FMB22-100 | 201.75 | 100 | 80.9 | 22 | 48 |
| FMB | SK50 | FMB32-40 | 145.75 | 40 | 20.9 | 32 | 78 |
| FMB | SK50 | FMB40-50 | 176.75 | 50 | 30.9 | 40 | 85 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
SLN Side-Lock Holders
SK side-lock holders use H5 clamping-bore tolerance. Up to 20 mm uses one locking screw; 25 mm and above uses two.
SLN Side-Lock Holders structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P50).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | L3 | L4 | D | d |
|---|---|---|---|---|---|---|---|---|
| SK40 | SLN06-50 | 118.4 | 50 | 30.9 | 18 | – | 25 | 6 |
| SK40 | SLN16-63 | 131.4 | 63 | 43.9 | 24 | – | 48 | 16 |
| SK40 | SLN32-100 | 168.4 | 100 | 80.9 | 24 | 28 | 72 | 32 |
| SK50 | SLN12-63 | 164.75 | 63 | 43.9 | 22.5 | – | 42 | 12 |
| SK50 | SLN25-100 | 201.75 | 100 | 80.9 | 24 | 25 | 65 | 25 |
| SK50 | SLN42-120 | 221.75 | 120 | 100.9 | 30 | 32 | 90 | 42 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
MTA Morse Taper Holders
Designed for drills and other tools with Morse taper shanks, enabling quick tool changes and straightforward operation.
MTA Morse Taper Holders structure
Original sectional drawing and dimension references from the SUNSTONE 2026 catalog (P51).

Representative order codes and dimensions
| Interface | Order code | L | L1 | L2 | D | d |
|---|---|---|---|---|---|---|
| SK40 | MTA1-45 | 113.4 | 45 | 25.9 | 25 | 12.065 |
| SK40 | MTA2-60 | 128.4 | 60 | 40.9 | 32 | 17.780 |
| SK40 | MTA4-95 | 163.4 | 95 | 75.9 | 50 | 31.267 |
| SK50 | MTA1-45 | 146.75 | 45 | 25.9 | 25 | 12.065 |
| SK50 | MTA3-75 | 176.75 | 75 | 55.9 | 40 | 23.825 |
| SK50 | MTA5-105 | 206.75 | 105 | 85.9 | 63 | 44.399 |
Representative rows transcribed from the cited catalog pages. Download the catalog for the complete range and technical notes.
Where this system fits.
Selection depends on spindle interface, cutting process, projection length, tool diameter and required rigidity.
European machine tools
Contact SUNSTONE with your interface, tool size and machining requirement.
General milling
Contact SUNSTONE with your interface, tool size and machining requirement.
Drilling & reaming
Contact SUNSTONE with your interface, tool size and machining requirement.
Job-shop production
Contact SUNSTONE with your interface, tool size and machining requirement.
Send us your tooling requirement.
Share your machine interface, holder type, tool diameter and quantity. We will reply with product guidance and quotation information.